Cross-border QR merchant settlement
A customer uses their home-bank app to pay an overseas merchant by scanning the merchant’s domestic QR code. The payment is approved in the home-bank flow, while the merchant keeps local checkout and local-currency settlement.
Cross-border QR merchant settlement
A customer uses their home-bank app to pay an overseas merchant by scanning the merchant’s domestic QR code. The payment is approved in the home-bank flow, while the merchant keeps local checkout and local-currency settlement.
Boundary
StableNexus orchestrates and normalizes; the acceptance participant, scheme or switch, settlement participant, and reconciliation service own their respective rails.
Actor-lane operating map
Seven actor lanes plus StableNexus orchestration overlay.
Canonical chapters
| Chapter | Outcome | Artifacts |
|---|---|---|
| Corridor scope and readiness | Corridor participants, scope, and readiness controls are defined. | participant_readiness_snapshot |
| Scheme linkage and settlement policy | Scheme linkage, merchant acceptance controls, and settlement policy are established. | merchant_acceptance_profile, scheme_linkage_snapshot |
| Payment submission and immediate result | The QR payment is submitted and an immediate result is returned. | qr_transaction_trace |
| Settlement posting and batch admission | Settlement posting is recorded and batch admission status is visible. | settlement_posting_snapshot |
| Merchant reporting and close window | Merchant reporting is published and close-window state is available. | merchant_settlement_report |
| Refund, reconciliation, and evidence close | Refund handling, reconciliation, and evidence close are completed. | refund_or_dispute_log, reconciliation_close_pack |
Route phase map
Chapter sequencing across corridor, linkage, submission, posting, reporting, and close.
Lifecycle states
From corridor-ready through route binding to evidence published.
Artifact and evidence matrix
| Chapter | Artifacts | Evidence signals |
|---|---|---|
| Corridor scope and readiness | participant_readiness_snapshot | — |
| Scheme linkage and settlement policy | merchant_acceptance_profile, scheme_linkage_snapshot | — |
| Payment submission and immediate result | qr_transaction_trace | — |
| Settlement posting and batch admission | settlement_posting_snapshot | settlement_posting_reference, batch_admission_snapshot |
| Merchant reporting and close window | merchant_settlement_report | — |
| Refund, reconciliation, and evidence close | refund_or_dispute_log, reconciliation_close_pack | — |
Control overlay matrix
| Overlay | Chapters | Overlay id |
|---|---|---|
| Callback policy | Scheme linkage and settlement policy · Payment submission and immediate result · Settlement posting and batch admission | callback_policy |
| Signed acknowledgment | Scheme linkage and settlement policy · Payment submission and immediate result · Settlement posting and batch admission | signed_acknowledgment |
| Poll fallback | Scheme linkage and settlement policy · Payment submission and immediate result · Settlement posting and batch admission | poll_fallback |
| Status inquiry | Scheme linkage and settlement policy · Payment submission and immediate result · Settlement posting and batch admission | status_inquiry |
| Idempotent recovery | Scheme linkage and settlement policy · Payment submission and immediate result · Settlement posting and batch admission | idempotent_recovery |
Technical closeout sequence
Settlement posting, batch admission, reporting, reconciliation, and evidence close.
Support docs
- Bank Money & Programmable Cash: Run institutional bank-money programs with explicit money-form choice, governed release, receiving-institution confirmation, and closeout evidence.
- Tokenized Deposits: Bank-liability money-form reference and release rules.
- Interactive case: Run this case interactively on the public proof surface.
- Case projector: View the full-screen projector for this case.