Fund dealing and NAV allocation
| Object | Reference | Amount or units | State |
|---|---|---|---|
| Order ticket | FND-604 | USD 2,000,000 subscription | |
| Eligibility | ELIG-FND-604 | Class I investor | |
| Cash reservation | CASH-FND-604 | USD 2,000,000 | |
| Route decision | ROUTE-FND-604 | Primary subscription | |
| NAV allocation | NAV-FND-604 | 198,746.9031 units |
Official register and token representation
| Record | Official owner | Token role | State |
|---|---|---|---|
| Transfer-agent register | Transfer agent | Official holder record | Awaiting NAV |
| Token event | Tokenization platform | Representation event | |
| Custody or nominee holding | Custodian | Position proof | |
| Cash leg | Settlement bank | Receipt or payout |
Fund deductions and statement rows
| Line | Counterparty | Amount | Recognition |
|---|---|---|---|
| Dealing fee | Bank dealing channel | USD 2,000 | accrued |
| Fund administration fee | Fund administrator | USD 1,750 | estimated |
| Transfer-agent fee | Transfer agent | USD 1,200 | estimated |
| Custody/settlement fee | Custodian and settlement bank | USD 500 | estimated |
| Net registered position | Investor | 198,746.9031 units | projected |
Fund records
Fund Order Ticket
RecordInvestor Instruction Ref
RecordDealing Window Record
RecordParties and charges
InvestorSubmits buy, sell, or redeem instruction. Pays or receives: USD 2,000,000 gross subscription.
Fund managerOwns product terms and allocation decision. Earns: USD 3,450 admin, transfer-agent, and custody fees.
Fund administratorSupplies NAV and allocation calculation. Earns: USD 3,450 admin, transfer-agent, and custody fees.
Transfer agentUpdates the official register. Earns: USD 3,450 admin, transfer-agent, and custody fees.
Settlement bankConfirms cash receipt or payout. Earns: USD 2,000 dealing and settlement fee.