Collateral, control, and credit capacity
| Control | Reference | Value | State |
|---|---|---|---|
| Borrower request | COL-882 | USD 8,250,000 requested | |
| Eligibility | ELIG-COL-882 | Eligible collateral | Pass |
| Custody lock | LOCK-COL-882 | USD 10,000,000 collateral | |
| Credit capacity | CAP-COL-882 | USD 8,250,000 lendable | |
| Release proof | REL-COL-882 | Control release ack |
Margin, substitution, and financing economics
| Line | Basis | Amount | State |
|---|---|---|---|
| Valuation | Daily price source | USD 10,000,000 | |
| Haircut | 17.5% | USD 1,750,000 buffer | |
| Interest spread | SOFR + 190 bp | Accruing | |
| Substitution | Borrower option | None open |
Pledge, interest, custody, and release fees
| Line | Counterparty | Amount | Recognition |
|---|---|---|---|
| Arrangement and pledge fee | Secured lender | USD 12,500 | booked |
| Interest spread | Secured lender | SOFR + 190 bp | estimated |
| Custody lock fee | Custodian | USD 2,150 | invoiced |
| Valuation feed charge | Valuation agent | USD 1,100 | estimated |
| Release close statement | Control agent | USD 1,250 | estimated |
State
Capture borrower, facility, tokenized asset, custody account, requested lendable value, and cost preview before eligibility.
Control records
Pledge Request Ticket
RecordBorrower Facility Ref
RecordCustody Account Snapshot
RecordClose metrics
Custody controlLock active
Lendable valueUSD 8,250,000
Interest basisSOFR + 190 bp
Partner chargesCustody, valuation, and control-agent invoices
Release proof