Issuer and official-record workbench
| Control | Record | Owner | State |
|---|---|---|---|
| Product claim | SGD secured note programme | Issuer treasury | |
| Official register | Appointed registrar file | Registrar | |
| Custody proof | Issuer Authority Record | Custodian | |
| Token record role | Representation of official register | Tokenization platform | Not created |
Allocation and servicing close
| Event | Reference | Quantity | Close basis |
|---|---|---|---|
| Claim scope | TKZ-01 | Programme cap | Issuer authority accepted |
| Metadata | TKZ-04 | 25,000,000 max supply | Awaiting rule set |
| First allocation | TKZ-05 | 0 issued | Blocked before issue |
| Register variance | TKZ-06 | Not measured | Pending close |
Issuance fee ledger
| Line | Counterparty | Amount | Recognition |
|---|---|---|---|
| Programme setup invoice | Bank programme desk | SGD 18,500 | accrued |
| Issuance fee | Bank programme desk | 12 bp of issued notional | quoted |
| Registrar setup invoice | Registrar | SGD 9,000 | estimated |
| Custody control accrual | Custodian | 5 bp annual | estimated |
| Servicing calendar fee | Servicing record owner | SGD 3,250 | estimated |
State
Bind product type, issuer authority, legal claim, and appointed-role scope before technical issuance begins.
Evidence records
Claim Scope Memo
RecordIssuer Authority Record
RecordAppointed Role Matrix
RecordParties and charges
Issuer treasuryOwns authority, economics, and servicing basis. Pays or receives: SGD 42,500 setup and issuance package.
RegistrarMaintains the official holder register. Earns: Registrar SGD 9,000; custodian 5 bp annual.
CustodianControls backing or custody proof. Earns: Registrar SGD 9,000; custodian 5 bp annual.
Eligibility ownerSets holder and transfer rules. Earns: Registrar SGD 9,000; custodian 5 bp annual.
Tokenization platformRecords token metadata and allocation state. Service charge: SGD 3,250 servicing calendar and close record.