Policy and risk matrix
| Factor | Source | Result | Owner |
|---|---|---|---|
| Client KYC/KYB | Customer profile ref | Bound | Compliance owner |
| Wallet risk | Wallet-risk snapshot | Pending | Screening provider |
| Route and amount | Limit check record | Pending | Decision owner |
| Travel Rule | Counterparty message ref | Pending | Screening provider |
Decision certificate
| Field | Value | State |
|---|---|---|
| Decision id | KYT-118 | Draft |
| Outcome | Allow limited route | Held |
| Reason code | ELIGIBLE_ROUTE_AMOUNT | |
| Downstream scope | Approved route and amount only |
Screening and review cost journal
| Line | Counterparty | Amount | Recognition |
|---|---|---|---|
| Eligibility decision fee | Bank compliance owner | USD 1,250 | accrued |
| Screening provider invoice | Screening provider | USD 950 | estimated |
| Manual review charge | Review resolution desk | USD 650 | not triggered |
| Downstream allow scope | Client channel | USD 1,250,000 route cap | held |
State
Bind the client action, route, asset, beneficiary, wallet, and requested amount before screening starts.
Masked evidence refs
Request Packet
RecordBeneficiary Profile
RecordRoute Context Ref
RecordParties and charges
Client channelSubmits the requested order, transfer, or payout context. Pays or receives: USD 2,850 decision package.
Compliance ownerOwns policy, reasons, and exception decisions. Earns: USD 950 screening and wallet-risk charges.
Screening providerSupplies sanctions, KYB/KYC, and KYT results. Earns: USD 950 screening and wallet-risk charges.
Decision ownerPublishes allow, review, or block limits. Earns: USD 1,250 eligibility decision fee.