9:41
Client order intake
| Field | Value | Owner | State |
|---|---|---|---|
| Instrument | SG Secured Note 2029 | Client order channel | |
| Side and notional | Buy USD 250,000 | Institutional client | |
| Suitability | Professional investor product scope | Eligibility gate | |
| Disclosure | Tokenized bond risk and settlement terms | Client order channel | |
| Expected consideration | USD 249,700 after estimate | Client order channel | Estimated |
Order, execution, settlement, and proof
| Object | Reference | Owner | State |
|---|---|---|---|
| Eligibility | RFQ-GATE-204 | Order gate service | |
| Quote lock | QTE-204-A | RFQ desk | |
| Order booking | ORD-204 | Order booking service | Not booked |
| Fill and settlement | FILL-204 | Execution status service | |
| Custody/register proof | REG-204 | Custodian and registrar | Awaiting settlement |
| Contract note | CN-204 | Contract note publisher | Draft |
Spread, commission, and venue fees
| Line | Counterparty | Amount | Recognition |
|---|---|---|---|
| Quoted spread | Bank RFQ desk | 18 bp | not recognized |
| Commission | Bank RFQ desk | USD 7,500 | not recognized |
| Venue/liquidity fee | Approved dealer role | USD 3,800 | estimated |
| Custody/register proof fee | Custodian and registrar | USD 1,900 | estimated |